Contact No.8810210176
LAB TEST CHARGES
| INVESTIGATION | RATE |
|---|---|
| ABO Group & Rh Type | 100 |
| AEC—Absolute Eosinophil count | 150 |
| AFB culture | 750 |
| AFB Stain | 150 |
| Amylase | 320 |
| APTT | 250 |
| ASO Titre – Anti Streptolysin Titre | 250 |
| Billirubin Direct | 100 |
| Billurubin Total | 100 |
| Bleeding Time /Clotting Time (BT/CT) | 100 |
| Calcium | 100 |
| Calcium(24 Hrs,Urine) | 250 |
| CBC (Complete Blood Count) | 350 |
| Chloride | 100 |
| Cholera(Hanging Drop) | 100 |
| Cholesterol(Fasting) | 100 |
| Cholesterol-HDL(Fasting) | 150 |
| CPK | 150 |
| CPK-MB | 200 |
| Creatinine | 100 |
| Creatinine Clearance | 250 |
| CRP—C—R Reactive Protein | 250 |
| Culture | 280 |
| Cytology | 300 |
| DLC | 50 |
| ESR | 50 |
| Na,K+,CHL | 250 |
| Eosinophil count | 100 |
| FNAC | 450 |
| FNAC | 450 |
| FSH | 450 |
| G-Glutamyl Transferase | 100 |
| Glucose (F/PP-Each) | 100 |
| Glucose Tolerance Test(GTT) | 350 |
| Gram Staining | 150 |
| HB(Hemoglobin) | 50 |
| HB (Haemogram) | 250 |
| HBs Ag | 250 |
| HIV I & II | 350 |
| Kidney Function Test(KFT) | 500 |
| LDH | 150 |
| LH | 450 |
| Lipid Profile(Fasting) | 550 |
| Liver Function Test(LFT) | 550 |
| P.S Examination (TOA) | 100 |
| P.S Examination – MP | 100 |
| Pap Smear | 150 |
| Phosphate | 100 |
| Phosphorus | 100 |
| Platelet Count | 6100 |
| K+ | 100 |
| Pregnancy Test | 150 |
| Prolactin | 450 |
| Protein (24 Hrs.Urine) | 2150 |
| Protein Total ,CSF | 250 |
| Protein Total, Serum | 100 |
| PT—Prothombin Time | 200 |
| RA Factor | 250 |
| Reticulolyte Count | 150 |
| Semen Analysis | 150 |
| SGPT | 100 |
| SGOT | 100 |
| Sodium | 180 |
| Stool For Occult Blood | 100 |
| Stool Routine | 100 |
| TLC | 50 |
| FT3,FT4,TSH(Thyroid Profile) | 650 |
| Trglyceride(Fasting) | 150 |
| Urea | 170 |
| Uric Acid | 100 |
| Urine R/M | 100 |
| VDRL | 120 |
| WBC/TLC Count | 50 |
| WIDAL Test | 150 |
| ZN Stain | 150 |
| ANCA (p ANCA) | 1000 |
| ASNCA (c ANCA) | 1000 |
| 17Alpha OHP | 1000 |
| 25- OH Vitamin D | 2500 |
| Alpha Feto Protein | 750 |
| AMA | 950 |
| Amoebic Serology | 700 |
| Androstenedione | 1200 |
| Anti DS DNA | 950 |
| Anti Hepatitis B Envelope Ag-Total | 550 |
| Anti Hepatitis B Surface Ag-Total | 550 |
| Anti Mitochondrial AB (M2 Antibody) | 1050 |
| Anti Nuclear Antibody (Ana) | 750 |
| Anti Phospholipidab(Alpa) | 950 |
| Anti Sperm Antibody | 1200 |
| Anti Thyrogloubin Antibody | 800 |
| APO B/APO A1 Ratio | 1080 |
| Apolipoprotein A1 | 650 |
| Apolipoprotein B | 650 |
| ASMA | 1100 |
| Benco Jones Protein | 550 |
| Beta 2 Microgloubin | 750 |
| Beta HCG With Titre | 550 |
| CA 125 | 850 |
| CA15.3 | 950 |
| CA19.9 | 750 |
| Carbamezapine | 600 |
| Carcino Embryonic Antigen (CEA) | 650 |
| Cardilipin Antibody 1gA | 650 |
| Cardilipin Antibody 1gA | 650 |
| Cd3/Cd4/Cd8 | 1500 |
| Cd4( Absolute & Percent) | 1450 |
| Cd8( Absolute & Percent) | 1450 |
| Ceruloplasmin | 700 |
| Component 3(C3) | 350 |
| Component(C4) | 350 |
| Combs Test | 150 |
| Copper( 24 Hrs.Urine) | 1200 |
| Copper (Serum) | 1200 |
| Cortisol | 450 |
| C-Peptide | 650 |
| Cryglobin | 400 |
| Cyclosporine | 1650 |
| Cysticercus’s Antibody | 950 |
| Cytomegalovirus – 1Gg | 450 |
| Cytomegalovirus – 1Gm | 450 |
| Dengue 1gg | 1050 |
| Dengue 1 Gm | 1050 |
| Dheas | 850 |
| Digoxin Level | 800 |
| Estradiol | 450 |
| Factor – 8 | 1200 |
| Factor – 9 | 1200 |
| FDP | 900 |
| Ferritin | 900 |
| Fibrinogen | 550 |
| Folic Acid | 600 |
| Free Thyroxine (FT4) | 700 |
| Free Thriodothyronine (FT3) | 250 |
| Fungal Culture | 250 |
| Fungal Susceptibility (Per Drug) | 650 |
| G6pd Quantitative | 850 |
| GBM Antibody | 650 |
| Glycosylated Haemoglobin | 1150 |
| Growth Hormone | 400 |
| H.Pylori 1 gG | 750 |
| H.Pylori 1 gM | 650 |
| H.Pylori 1 gA | 650 |
| Hemoglobin Electrophoresis | 650 |
| Hepatitis A Virus 1 Gm Antibody | 750 |
| Hepatitis A Virus Total Antibody | 1050 |
| Hepatitis B Core 1 Gm Antibody | 1050 |
| Hepatitis B Core Total Antibody | 850 |
| Hepatitis B Core 1 Gm Antibody | 850 |
| Hepatitis B Envelope Antibody | 600 |
| Hepatitis B Surface Antigen | 350 |
| Hepatitis B Surface Antigen AB | 680 |
| Hepatitis B Virus Qualitative | 3500 |
| Hepatitis B Virus Quantative | 7500 |
| Hepatitis C Virus -- Total | 850 |
| Hepatitis E Virus 1 Gm | 1050 |
| Herpes Simple Virus 1 Gg | 450 |
| Herpes Simple Virus 1 Gm | 450 |
| Histone Antibody | 1050 |
| HLA – B27 | 1800 |
| Homocystine | 750 |
| Hydatid Serology | 950 |
| IgE Total | 750 |
| Immunoglobulin A | 500 |
| Immunoglobulin B | 500 |
| Immunoglobulin M | 500 |
| Insulin | 600 |
| Insulin Antibody | 950 |
| Iron | 350 |
| Iron Binding Capacity – Total (TIBC) | 350 |
| Jo – 1 Antibody | 950 |
| La Antibody (SSB/LA) | 1150 |
| Lactate | 950 |
| LDL | 450 |
| LE Cell | 180 |
| Leptospira Antibody( 1gm) | 950 |
| Lipase | 480 |
| Lipoprotein A | 650 |
| Lithium | 280 |
| LKM – Antibody | 1100 |
| Magnesium | 300 |
| Malaria Antibody | 650 |
| Malaria Antigen | 650 |
| Measles Antibody | 750 |
| Microalbuminura( MAU) | 400 |
| Mycobacterium 1gA | 600 |
| Mycobacterium 1gG | 600 |
| Mycobacterium 1gM | 600 |
| Mycobacterium PCR(TB PCR) | |
| Neonatal 17 OH Progesterone | 600 |
| Neonatal G6PD (Quantitative) | 650 |
| Neonatal Hb Electrophoresis | 750 |
| Neonatal Thyroid Function Test | 500 |
| Parathyroid Hormone Intact | 1200 |
| Parietal Cell Antibody | 1050 |
| Paul Bunnel Test | 650 |
| Percent Transferrin Saturation | 350 |
| Phenytoin/Delantin/Eptoyn | 750 |
| Progesterone | 450 |
| Prostate Acid Phosphate | 750 |
| Prostate Specific Antigen –Free | 950 |
| Prostate Specific Antigen - Total | 600 |
| Protein Electrophoresis | 750 |
| RH Antibody | 550 |
| Rheumatic Fever Serology | 450 |
| RNP Antibody | 1050 |
| Ro Antibody (SSA/LA) | 1150 |
| Rubella Virus- 1gG | 450 |
| Rubella Virus- 1gM | 450 |
| SCL -70 Antibody | 1050 |
| Sex Hormone Binding Globulin | 1000 |
| SM Antibody | 1050 |
| Stone Analysis | 950 |
| Streptococcal Antigen | 450 |
| Testosterone ,Free | 950 |
| Testosterone ,Total | 550 |
| Thyroglobulin | 800 |
| Thyroid Auto bodies | 1750 |
| Thyroid Globulin AB(TGA) | 950 |
| Thyroid Prexidose AB(TPO/TMA) | 950 |
| Thyroid Stimulating Hormone (TSH) | 250 |
| Thyroxine – Free | 250 |
| Torch Test | 1800 |
| Total Iron Binding Capacity (TIBC) | 350 |
| Toxo Plasma Gondi – 1gG | 450 |
| Toxo Plasma Gondi – 1gM | 450 |
| Toxo Plasma 1gg/1gm AB | 450 |
| Tpha | 450 |
| Transferring | 750 |
| Tridothyrorine,Free | 250 |
| Tripple Test(Req.Pts.History) | 1800 |
| Unconjugated Estriol (E3) | 800 |
| Valporic Acid | 650 |
| Vitamin B12 | 700 |
| Well Felixd Test | 450 |
| Western Blot (HIV) | 2500 |