Contact No.8810210176
OPD PROCEDURES
| Small Dressing | Rs. 80 |
| Medium Dressing | Rs. 100 |
| Large Dressing | Rs. 200 |
| Injection I/M | Rs. 30 |
| Injection I/V | Rs. 125 |
| Catheterization | Rs. 400 |
| Steam Inhalation | Rs. 100 |
| Cut Down (Adult) | Rs. 900 |
| Enema | Rs. 200 |
| Stomach Wash | Rs. 500 |
| Douche | Rs. 150 |
| Sits Bath | Rs. 150 |
| Blood Transfusion | Rs. 500 |
| Bowel Wash | Rs. 250 |
| Hydrotherapy | Rs. 250 |
| Suturing (Small Wound) | Rs. 200-500 |
| Suturing (Medium Wound) | Rs. 500 |
| Suturing (Large Wound) | Rs. 1500 |
| Figure of 8” Bandage | Rs. 1000 |
| Nebulization per sitting | Rs. 100 |
| OT Charges | Rs. 30 % of Surgeon Fees |
| Anaesthasia | Rs. 30 % of Surgeon Fees |
| Stand by Anaesthasia | Rs. 20 % of Surgeon Fees |
| Local Anaesthasia | Rs. 15 % of Surgeon Fees |
| Pre- Anaesthasia | Rs. 500 |
| Pulse Oxymetre Charges | Rs. 500 Per Day |
| Cardiac Monitor Charges | Rs. 800 Per Day |
| Operating Microscoping Charges | Rs. 600 Per Day |
| Gases Charges | Rs. 500 Per Day |
| C-Arm Charges (Close Reduction) | Rs. 600 Per Day |
| C-Arm Charges (Operative) | Rs. 3000 |
| Laparoscopic Instrument Charges (Operative) | Rs. 3500 |
| Laparoscopic Instrument Charges (Diagnostic) | Rs. 2500 |
| One Procedure | 100% of Major + 50% Minor |
| Two Procedures by same surgeon through Same incision | Rs. 15800 Per Day |
| Ventilator Charges | Rs. 5500 Per Day |
| SURGERY | RATE |
|---|---|
| Total Hip Replacement | 1,25,200 |
| Total Knee Joint Replacement | 1,65,000 |
| Craniotomy with Evacuation ofHaemotomy (Subdural/Extra Dural) | 85,000 |
| Excision of lobe(frontal /temporal/cerebellum | 85,000 |
| OTHER SURGICAL | |
| Haeemorrhooidectomy | 18,000 |
| Septoplasty | 18,000 |
| Mastoiddectomy | 22,000 |
| Endoscopic Surgery/DCR | 20,000 |
| Keratoplasty | 25,000 |
| Haitus Hernia Repair | 35,000 |
| PCNL Unilateral/Bilateral | 26,400/38,400 |
| Nephrectomy.Nephrolithomy/Pyelolithotomy | 45,000 |
| Orchidtomy/Epididymectomy | 20,000 |
| Operation for Tortion of Testis | 15,000 |
| Local Mastectomy(Simple) | 40,600 |
| Radical Mastectomy(Formal Modified) | 35,000 |
| Inguinal Herniorraphy/Hernioplasty | 20,200/28,400 |
| Resection &Anastomosis of small Intestine | 45,000 |
| Right or Left Hemi Colostomy | 25,000 |
| Fissureectomy | 18,000 |
| Fistulectomy Low/High | 10,000/20,000 |
| Excision of Pilonidal Sinus | 15,000 |
| Excision of Pilonidal Sinus | 15,000 |
| Nailing and External Fixation | 18,000 |
| Bone Grafting | 18,000 |
| Procedure for Fracture Neck Femur | 35,000 |
| Open Reduction of fracture dislocation &Internal Fixation | 33,000 |
| Laminectomy Excision Disc &Tumors | 32,000 |
| Partial/Hemi Throidectomy | 18,000 |
| Total/Sub total Throidectomy | 19,500 |
| Abdominal/Vaginal Hysterectomy | 25,000 |
| Laporotomy (Ectopic Pregnancy) | 20,000 |
| Colpoperinoerraphy | 20,000 |
| Normal Delivery | 12,000 |
| LSCS | 28,000 |
| Enteric Fever | 13,500 |
| Gastroenteritis | 7,500 |
| DAY CARE OR SINGLE DAY SURGICAL PROCEDURES | |
| Tonsillectomy/Adenotonsllectomy | 12800/16400 |
| Xenon arc Laser | 2400 |
| Cataract +IOL | 13,500 |
| Cystoscopic Basketing Of Urethra | 25,000 |
| Lithotripsy | 26,000 |
| Circumcision | 8500 |
| Operation for Hydrocele Unilateral /Bilateral | 8500/14400 |
| Anal Dilation | 12,000 |
| Soft Tissue Operation on Knee (Arthroscopy) | 35,000 |
| Removal of Nail ,Plates, wires& Screw | 12,000 |
| Skin Grafts Area 5%/10%/20% | 1000/12000/14400 |
| D&C /other Minor Operation | 5,000 |
| LAPROSCOPIC SURGICAL PROCEDURES | |
| TurbCystolithrotripsy | 35,000 |
| Laparoscopic Inguinal /Ventral/Umbilical/Femoral Hernia Repair | 38,000 |
| Lap.Cholecystectomy | 35,000 |
| Lap.Appendicectomy | 30,000 |
| Lap. Assisted small Bowel resection/Perfection | 38,000 |